<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Biotechnology Consultants</title>
	<atom:link href="http://newportbiotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportbiotech.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 14:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Multiplexing Brings HTS to Higher Level</title>
		<link>http://newportbiotech.com/2011/07/15/multiplexing-brings-hts-to-higher-level/</link>
		<comments>http://newportbiotech.com/2011/07/15/multiplexing-brings-hts-to-higher-level/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:54:20 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=477</guid>
		<description><![CDATA[Multiplex assays are based on single analyte tests or low-to-midplex procedures that typically predate the rise of their multiplex versions. They may include vast numbers of analytes in a single assay and require specialized technologies or miniaturization to achieve a higher degree of parallelization. Read the full article]]></description>
			<content:encoded><![CDATA[<p>Multiplex assays are based on single analyte tests or low-to-midplex procedures that typically predate the rise of their multiplex versions. They may include vast numbers of analytes in a single assay and require specialized technologies or miniaturization to achieve a higher degree of parallelization.
</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENMULTIPLEXINGBRINGSHTSTOHIGHERLEVELjul.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/07/15/multiplexing-brings-hts-to-higher-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Molecular Simplicity Gives Them Staying Power</title>
		<link>http://newportbiotech.com/2011/06/15/small-molecular-simplicity-gives-them-staying-power/</link>
		<comments>http://newportbiotech.com/2011/06/15/small-molecular-simplicity-gives-them-staying-power/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:39:24 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=467</guid>
		<description><![CDATA[There is a profound association between cancer and inflammatory processes, according to Raffaella Sordella, Ph.D., assistant professor at Cold Spring Harbor Laboratory. Dr. Sordella was a keynote speaker at CHI’s recent conference on drug discovery chemistry. Discussions at the meeting about small molecule approaches to anti-inflammatory therapies devoted considerable time to the link between malignancy [...]]]></description>
			<content:encoded><![CDATA[<p>There is a profound association between cancer and inflammatory processes, according to Raffaella Sordella, Ph.D., assistant professor at Cold Spring Harbor Laboratory. Dr. Sordella was a keynote speaker at CHI’s recent conference on drug discovery chemistry.
</p>
<p>Discussions at the meeting about small molecule approaches to anti-inflammatory therapies devoted considerable time to the link between malignancy and inflammation.
</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENSMALLMOLECULESIMPLICITYGIVESTHEMSTAYINGPOWERJUN15.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/06/15/small-molecular-simplicity-gives-them-staying-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking Up Downstream Processing</title>
		<link>http://newportbiotech.com/2011/04/01/shaking-up-downstream-processing/</link>
		<comments>http://newportbiotech.com/2011/04/01/shaking-up-downstream-processing/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:44:03 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=471</guid>
		<description><![CDATA[Liverpool is best known as the scruffy British industrial city that gave the Beatles their start back in the 60s, but it is recognized today for reinventing its image as a home to an expanding biotech presence. SAFC (www.safcglobal.com) and Sartorius Stedim (www.sartorius-stedim.com) recent “Downstream Processing Day” seminar was held in the city and brought [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool is best known as the scruffy British industrial city that gave the Beatles their start back in the 60s, but it is recognized today for reinventing its image as a home to an expanding biotech presence. SAFC (www.safcglobal.com) and Sartorius Stedim (www.sartorius-stedim.com) recent “Downstream Processing Day” seminar was held in the city and brought together investigators from a number of companies, many with facilities at the Liverpool Science Park. </p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENSHAKINGUPDOWNSTREAMPROCESSINGapr1.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/04/01/shaking-up-downstream-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Marker Pursuit Heats Up</title>
		<link>http://newportbiotech.com/2011/03/15/cancer-marker-pursuit-heats-up/</link>
		<comments>http://newportbiotech.com/2011/03/15/cancer-marker-pursuit-heats-up/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:20:50 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=481</guid>
		<description><![CDATA[The search for cancer biomarkers has proven to be a long, frustrating, and mainly fruitless exercise. Despite the substantial investment, no new markers suitable for large-scale screening protocols have achieved FDA approval. Yet, improvements in investigative tools, as well as innovative computer analysis, offer hope that the situation may be changing, and newly characterized candidates [...]]]></description>
			<content:encoded><![CDATA[<p>The search for cancer biomarkers has proven to be a long, frustrating, and mainly fruitless exercise. Despite the substantial investment, no new markers suitable for large-scale screening protocols have achieved FDA approval. Yet, improvements in investigative tools, as well as innovative computer analysis, offer hope that the situation may be changing, and newly characterized candidates may prove to be clinically useful.
</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENCANCERPURSUITHEATSUPmar15.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/03/15/cancer-marker-pursuit-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies to Advance mAb Production</title>
		<link>http://newportbiotech.com/2011/03/01/strategies-to-advance-mab-production/</link>
		<comments>http://newportbiotech.com/2011/03/01/strategies-to-advance-mab-production/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:33:13 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=464</guid>
		<description><![CDATA[While approval of new therapeutic antibodies has not progressed as rapidly as was forecast 10 years ago, new products are moving through the pipeline. As always, bioprocessing, critical to antibody manufacture, is a key factor in the cost and efficiency of production. Interviews with company officials and researchers engaged in bioprocessing showed how novel approaches [...]]]></description>
			<content:encoded><![CDATA[<p> While approval of new therapeutic antibodies has not progressed as rapidly as was forecast 10 years ago, new products are moving through the pipeline. As always, bioprocessing, critical to antibody manufacture, is a key factor in the cost and efficiency of production. </p>
<p>Interviews with company officials and researchers engaged in bioprocessing showed how novel approaches to these challenges are moving the industry forward.
</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENSTRATEGIESTOADVANCEMABPRODUCTIONMAR1.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/03/01/strategies-to-advance-mab-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Strides in Protein Characterization</title>
		<link>http://newportbiotech.com/2011/02/01/making-strides-in-protein-characterization/</link>
		<comments>http://newportbiotech.com/2011/02/01/making-strides-in-protein-characterization/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:49:22 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=474</guid>
		<description><![CDATA[The bioprocessing industry continues to transform and reinvent itself as a range of new technologies is introduced and adopted. The sequencing of the human genome has made available a wealth of targets for drug development, translating into a demand for appropriate biotherapeutics. Moreover, the expiration of patent protection for many biologics is fueling increasing interest [...]]]></description>
			<content:encoded><![CDATA[<p>The bioprocessing industry continues to transform and reinvent itself as a range of new technologies is introduced and adopted. The sequencing of the human genome has made available a wealth of targets for drug development, translating into a demand for appropriate biotherapeutics. Moreover, the expiration of patent protection for many biologics is fueling increasing interest in biosimilars.
</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENMAKINGSTRIDESINPROTEINCHARACTERIZATIONFEB1.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/02/01/making-strides-in-protein-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Methods Expedite Nucleic Acid Sample Prep</title>
		<link>http://newportbiotech.com/2011/01/01/novel-methods-expedite-nucleic-acid-sample-prep/</link>
		<comments>http://newportbiotech.com/2011/01/01/novel-methods-expedite-nucleic-acid-sample-prep/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:23:50 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/?p=460</guid>
		<description><![CDATA[Recent developments in genomic identification using microarray technologies are infiltrating the fields of forensics, diagnostics, and sample identification. They include a combination of new hardware designs and innovative approaches to sample processing. In addition, microfluidics and miniaturization are emerging as key components of powerful new multiplexing platforms. Knowing how to reduce risks is vital to [...]]]></description>
			<content:encoded><![CDATA[<p>Recent developments in genomic identification using microarray technologies are infiltrating the fields of forensics, diagnostics, and sample identification. They include a combination of new hardware designs and innovative approaches to sample processing. In addition, microfluidics and miniaturization are emerging as key components of powerful new multiplexing platforms. Knowing how to reduce risks is vital to avoiding legal trouble in this still-emerging field.<br />
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/08/GENNOVELMETHODSEXPEDITESAMPLEPREPJAN1.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2011/01/01/novel-methods-expedite-nucleic-acid-sample-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microarray technology to the fore</title>
		<link>http://newportbiotech.com/2010/11/01/microarray-technology-to-the-fore/</link>
		<comments>http://newportbiotech.com/2010/11/01/microarray-technology-to-the-fore/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:19:38 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/new/?p=341</guid>
		<description><![CDATA[<p>Innovative and reconfigured platforms help researchers maximize genomic studies. <a href="http://newportbiotech.com/new/wp-content/uploads/2011/01/GENmicroarraytechnologytotheforeNOV1.pdf">Read the full article</a></p>

]]></description>
			<content:encoded><![CDATA[<div>
<h3>Innovative and reconfigured platforms help researchers maximize genomic studies</h3>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2011/01/GENmicroarraytechnologytotheforeNOV1.pdf">Read the full article</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2010/11/01/microarray-technology-to-the-fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Protein-Expression Systems</title>
		<link>http://newportbiotech.com/2010/09/06/innovative-protein-expression-systems/</link>
		<comments>http://newportbiotech.com/2010/09/06/innovative-protein-expression-systems/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:43:11 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/new/?p=123</guid>
		<description><![CDATA[<p>There has been a maturation of the bioprocessing industry as companies have moved away from a focus on anticancer biologics toward a more diversified portfolio of pharmacological agents. <a href="http://newportbiotech.com/new/wp-content/uploads/2010/09/2010proteinexpression.pdf">Read the full article</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There has been a maturation of the bioprocessing industry as companies have moved away from a focus on anticancer biologics toward a more diversified portfolio of pharmacological agents.</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2010/09/2010proteinexpression.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2010/09/06/innovative-protein-expression-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LC/MS Solidifying Key Role in Clinical Labs</title>
		<link>http://newportbiotech.com/2010/09/06/lcms-solidifying-key-role-in-clinical-labs/</link>
		<comments>http://newportbiotech.com/2010/09/06/lcms-solidifying-key-role-in-clinical-labs/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:42:53 +0000</pubDate>
		<dc:creator>jmorrow</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://newportbiotech.com/new/?p=121</guid>
		<description><![CDATA[<p>Gas or liquid chromatography combined with mass spectrometry is widely recognized as a versatile and powerful technique for the investigation of complex chemical mixtures. A state-of-the-art accounting of progress in this area took place recently in Hong Kong at the conference on “New Horizons in Clinical 
Chemistry.” <a href="http://newportbiotech.com/new/wp-content/uploads/2010/09/2010lcms.pdf">Read the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Gas or liquid chromatography combined with mass spectrometry is widely recognized as a versatile and powerful technique for the investigation of complex chemical mixtures. A state-of-the-art accounting of progress in this area took place recently in Hong Kong at the conference on “New Horizons in Clinical<br />
Chemistry.”</p>
<h3><a href="http://newportbiotech.com/wp-content/uploads/2010/09/2010lcms.pdf">Read the full article</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://newportbiotech.com/2010/09/06/lcms-solidifying-key-role-in-clinical-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

